Tyrone is located in Pennsylvania. Tyrone, Pennsylvania has a population of 5,462. Tyrone is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Tyrone, Pennsylvania is $43,924. The median household income for the surrounding county is $50,928 compared to the national median of $66,222. The median age of people living in Tyrone is 41.5 years.
The average high temperature in July is 81 degrees, with an average low temperature in January of 12.8 degrees. The annual precipitation is 41.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irving Elementary School | KG - 06 | 350 | 22 | 16601 |
Juniata Elementary School | KG - 05 | 470 | 12 | 16601 |
Juniata Gap Elementary School | KG - 05 | 529 | 17 | 16601 |
Juniata Valley Elementary School | KG - 05 | 300 | 12 | 16611 |
Lewis M Myers Elementary School | KG - 04 | 490 | 16 | 16617 |
Moshannon Valley Elementary School | KG - 06 | 400 | 14 | 16651 |
Mowrie A Ebner El School | KG - 05 | 400 | 17 | 16601 |
Tyrone Area Elementary School | PK - 04 | 700 | 15 | 16686 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellwood Antis Middle School | 05 - 08 | 400 | 23 | 16617 |
Tyrone Area Middle School | 05 - 08 | 558 | 14 | 16686 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellwood-antis High School | 09 - 12 | 393 | 17 | 16617 |
Juniata Valley Junior-senior High School | 06 - 12 | 400 | 12 | 16611 |
Moshannon Valley Junior-senior High School | 07 - 12 | 800 | 13 | 16651 |
Tyrone Area High School | 09 - 12 | 559 | 14 | 16686 |
City | County | |
---|---|---|
Population | 5,462 | 123,374 |
Population Density | 2,684 | 235 |
Median Age | 41.5 | 43.4 |
People per Household | 2.3 | 2.4 |
Median Household Income | 43,924 | 50,928 |
Average Income per Capita | 21,764 | 28,201 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.